Everything Totally Explained


Ask & we'll explain, totally!
List of European countries by GDP
Totally Explained


  NEW! All the latest news in the worlds of computer gaming, entertainment, the environment,  
finance, health, politics, science, stocks & shares, technology and much, much, more.  


View this entry using RSS

Everything about List Of European Countries By Gdp totally explained

» See also: List of European countries by GDP PPP

This is a list of European countries sorted by their 2007, 2008, 2009, 2010, 2011, 2012 and 2013 gross domestic product at market or government official exchange rates (nominal GDP). Some of the 2007 figures and all future figures are estimates. Data produced by the International Monetary Fund as of April 2008.
Nominal GDP list (sortable; in millions of $US)>
Rank Country  2007  2008  2009  2010  2011  2012  2013 
World 54,311,608 60,109,392 63,353,964 67,452,048 72,006,191 76,857,837 81,978,052
Europe 20,282,131 22,547,280 23,519,961 25,008,411 26,637,613 28,395,903 30,285,379
16,830,100 18,493,009 19,234,960 20,265,400 21,432,612 22,677,903 24,013,379
1 3,322,147 3,653,366 3,722,381 3,862,675 4,034,834 4,225,436 4,429,558
2 2,772.570 2,833.219 2,989.812 3,204.387 3,428.737 3,647.547 3,875.763
3 2,560.255 2,843.133 2,946.725 3,097.058 3,264.727 3,444.076 3,634.416
4 2,104.666 2,330.005 2,395.521 2,478.975 2,579.427 2,688.487 2,811.400
5 1,438.959 1,622.511 1,704.534 1,814.479 1,946.462 2,091.809 2,251.773
6 1,289.582 1,698.647 2,016.856 2,337.371 2,677.844 3,058.878 3,462.998
7 768.704 862.900 896.426 941.346 991.083 1,043.973 1,100.719
8 663.419 748.301 758.025 807.149 853.010 901.478 952.701
9 455.319 502.527 512.949 540.722 571.941 602.816 630.487
10 453.636 507.144 524.302 552.060 579.352 607.468 637.119
11 423.938 472.502 475.243 483.343 488.845 496.267 504.158
12 420.284 450.578 481.035 514.929 550.946 590.023 632.743
13 391.498 459.015 471.094 480.172 491.089 502.945 515.528
14 373.943 418.736 435.824 457.081 480.665 505.850 532.384
15 314.615 361.577 386.051 413.799 443.902 476.816 512.068
16 311.905 349.210 355.875 362.524 374.086 388.941 404.586
17 258.574 290.685 305.076 326.540 351.867 378.582 408.569
18 245.013 273.018 285.769 298.778 314.074 329.894 347.257
19 223.303 248.835 258.913 272.242 287.492 303.891 321.135
20 175.309 211.698 226.732 242.868 260.705 281.749 303.605
21 165.983 187.919 215.063 242.887 277.073 316.214 361.876
22 140.484 182.851 221.861 252.215 268.770 285.126 310.543
23 138.388 155.154 163.496 173.606 185.098 198.238 212.780
24 74.988 88.941 98.616 109.168 119.375 130.229 141.482
25 51.356 60.129 65.006 70.833 77.226 84.255 91.954
26 50.160 56.950 60.276 64.306 68.681 73.347 78.307
27 46.084 53.257 56.723 61.115 66.033 71.404 77.197
28 44.773 53.258 61.453 70.214 79.922 90.518 101.947
29 41.679 48.816 54.100 59.571 65.396 71.455 77.661
30 39.609 49.307 55.900 62.981 71.070 79.873 89.359
31 38.345 48.132 54.487 60.314 66.024 72.735 79.800
32 31.321 49.033 63.458 74.227 86.005 99.204 115.839
33 27.341 35.820 39.746 42.947 46.016 49.571 53.644
34 21.303 24.513 26.217 28.026 30.028 32.195 34.530
35 21.278 25.431 27.579 30.101 32.796 35.935 39.257
36 20.003 19.666 19.162 19.423 20.045 20.988 22.039
37 14.780 17.831 19.081 20.473 22.090 23.988 26.103
38 10.619 11.967 13.088 14.402 15.864 17.510 19.202
39 10.293 13.535 16.634 19.443 22.052 24.894 27.446
40 7.974 9.331 10.555 11.806 12.952 14.075 15.162
41 7.497 8.772 9.672 10.722 11.797 12.918 14.214
42 7.419 8.442 8.932 9.485 10.116 10.806 11.563
43 4.227 5.343 6.485 7.436 8.360 9.206 9.993
47 2.974 3.369 3.739 4.122 4.515 4.944 5.322

Source

Further Information

Get more info on 'List Of European Countries By Gdp'.


External Link Exchanges

Do you know how hard it is to get a link from a large encyclopaedia? Well we're different and will prove it. To get a link from us just add the following HTML to your site on a relevant page:

    <a href="http://list_of_european_countries_by_gdp.totallyexplained.com">List of European countries by GDP Totally Explained</a>

Then simply click through this link from your web page. Our crawlers will verify your link, extract the title of your web page and instantly add a link back to it. If you like you can remove the words Totally Explained and embed the link in article text.
   As long as your link remains in place, we'll keep our link to you right here. Please play fair - our crawlers are watching. Your site must be closely related to this one's topic. Any kind of spamming, dubious practises or removing the link will result in your link from us being dropped and, potentially, your whole site being banned.



Copyright © 2007-8 totallyexplained.com | Licensed under the GNU Free Documentation License | Site Map
This article contains text from the Wikipedia article List of European countries by GDP (History) and is released under the GFDL | RSS Version